HACKER FreeVIEW-SOUND
|
HACKER FreeVIEW-SOUND Web Site Information
| Domain: | hacker-technology.com |
| Website Title: | HACKER FreeVIEW-SOUND |
| Server Type: | Apache/1.3.29 (Unix) |
| Site Description: | Free software to turn PCs with sound cards into data loggers, chart recorders, storage oscilloscopes, and spectrum analysers. |
| Meta Description: | HACKER-Datentechnik offers a wide range of Industrial Computers, GPIB and IEEE-488.2 Controllers, 16550 Uarts, MOXA Ethernet and Communication products, Digital Multimeters, Data Acquisition Cards, Logic Analyzers, Pattern Generators and Real-Time Ethernet Products from C-Cubed, ELAN, Signametrics, TEAM SOLUTIONS, MOXA. MAGMA and United Electronic Industries. The DSP controlled Data Acquisition Cards, PXI Instruments, PCMCIA Communication Cards, PCMCIA and CardBus Drives supports all major bus systems and networks like Ethernet, USB, PCMCIA, CardBus, CompactFlash, PCI, CompactPCI and PXI under Windows, Linux, PocketPC, MacOS9, QNX and µPCTarget. Dependent on the type of product the included driver software supports LabVIEW, DASYLab, MatLab, Agilent VEE, TestPoint, ATEasy, DIAdem, ProfessorDAQ, Visual Basic, Delphi and Visual C/C++. |
| Meta Keywords: | 0808736607636, dc680b, ean, adaptor, agilent, analog, analysis, automation, communication, compactflash, daq, dasylab, data acquisition, datalogger, digital, digital multimeter, digitizer, dio, distributed network, dmm, drives, dsp, ethernet server, fft, freeview, freeview sound, gpib, graphic dmm, hacker, ieee488, ieee488.2, industrial computers, industrie computer, keithley, labview, laufwerk, linux, logic analyzer, macos9, magma, matlab, moxa, multiport controller, pattern generator, pci, pcmcia, powerdaq, powerdna, powerpid, process control |
|
HACKER FreeVIEW-SOUND Traffic Analysis
|