Metrocount
|
Metrocount Web Site Information
| Domain: | metrocount.com |
| Website Title: | Metrocount |
| Server Type: | Apache/1.3.29 (Unix) FrontPage/5.0.2.2634 mod_ssl/2.8.16 OpenSSL/0.9.6k |
| Site Description: | Portable and permanent Vehicle Classifiers, Road Traffic Counters, and Windows-based analysis and reporting software. Statistics available include vehicle speed, classification, direction, flow volumes and density. |
| Meta Description: | MetroCount provide a range of portable and permanent Vehicle Classifiers, Traffic Counters, Car Counter monitoring systems and a Windows-based traffic analysis and reporting software. Road use statistics available include vehicle speed, classification, direction, flow volumes, wheelbase, headway, gap and density. |
| Meta Keywords: | atr, auto, automatic, car, census, class, classification, classifier, classifying, collector, congestion, count, counter, counters, counting, counts, data, density, direction, dot, fhwa, flow, freeway, gap, headway, highway, hoses, length, lorry, motorway, percentile, piezo, raw, recorder, road, scheme, speed, speeding, survey, surveying, surveys, traffic, truck, tubes, vehicle, vehicles, volume, wheelbase |
|
Metrocount Traffic Analysis
|